| Chipset | ZR39772 | |
| Market Area | North America, Korea | |
| OSD Language (Customizable) | Option1: En/Fr/Es Option2: En/Kr |
|
| Panel Supported | <26″, LCD, Dual/Single LVDS | |
| Dimensions(mm) | 229(L)x100(W)x32(H) | |
| Amplifier Output | 2×3W (4Ω) (THD+N<10%) | |
| Power | Option1: 12V, 5V Standby Option2: 12V |
|
| Standby Power | <1W | |
| Resolution | 1920×1080 | |
| Video | HDMI | 480i, 480p, 720p, 1080i, 1080p |
| YPbPr | 480i, 480p, 720p, 1080i, 1080p | |
| Analog TV | Video System | NTSC |
| Sound System | M/N/MTS/KOREA-A2 | |
| Digital TV(DVB-T) | Modulation | 8VSB/QAM |
| Video System | MPEG-2 MP@ML MP@HL | |
| Audio System | AC-3 | |
| Expansible Modules | IPod, DVD, Card Reader, USB | |
| Comb Filter | 3D | |
| De-interlace | 3D | |
| Weak Signal Enhancement | √ | |
| Noise Reduction | √ | |
| Closed Caption | NTSC-608CC, ATSC-708CC | |
| V-Chip | Advanced V-Chip | |
| MTS | √ | |
| EPG | √ | |
| SRS(Option) | √ | |
| Audio Only | √ | |
| Hotel Mode(Option) | √ | |
| Terminals | TV | 1 |
| PC-RGB | 1 | |
| S-VIDEO | 1 | |
| CVBS | 1 | |
| HDMI | 1 | |
| YPBPR | 1 | |
| CVBS Audio | 1 | |
| S-VIDEO Audio | ||
| YPBPR Audio | 1 | |
| PC-RGB Audio | 1(earphone) | |
| Earphone Output | 1 | |
| COAX/SPDIF Output | Option | |
| USB Slot(option) | 1 (Media Play) | |
| Expansible Terminals | +1AV, +1 S-Video, +1 YPbPr, +1 SPDIF | |
- The features and pictures maybe changed without notice;
- We can customize the products for you, please contact us for details.