| Chipset | SPV9100 | |
| Market Area | Europe | |
| OSD Language (Customizable) | En/Fr/De/Es/It/Pt | |
| Panel Supported | <26″, LCD, Dual/Single LVDS | |
| Dimensions(mm) | 233(L)x110(W)x30(H) | |
| Amplifier Output | 2×3W (4Ω) (THD+N<10%) | |
| Power | Option1: DC +12V ±0.6V Option2: +12V 5V |
|
| Standby Power | <1W | |
| Resolution | 1920×1080 | |
| Video | HDMI | 480i, 480p, 720p, 1080i, 1080p |
| YPbPr | 480i, 480p, 720p, 1080i, 1080p | |
| Analog TV | Video System | PAL/SECAM |
| Sound System | BG, DK, I, L/L’ | |
| Digital TV(DVB-T) | Modulation | COFDM 2K/8K QPSK, 16QAM, 64QAM |
| Video System | MPEG-2 MP@ML | |
| Audio System | MPEG-1 Layer1, 2 | |
| Basic Functions | EPG, Subtitle, Teletext(EURO), MHEG-5(UK) | |
| Common Interface | √, Built-in | |
| Expansible Modules | IPod, DVD, Card Reader | |
| PIP(Option) | x | |
| Comb Filter | 3D | |
| De-interlace | 3D | |
| Weak Signal Enhancement | √ | |
| NICAM/A2 | √ | |
| Teletext | 800pages | |
| Hotel Mode(Option) | √ | |
| Terminals | TV | 1 |
| PC-RGB | 1 | |
| S-VIDEO | Option | |
| CVBS | 1 | |
| SCART | 1 | |
| HDMI | 1 | |
| YPBPR | Option | |
| CVBS Audio | 1 | |
| S-VIDEO Audio | ||
| YPBPR Audio | Option | |
| PC-RGB Audio | 1(earphone) | |
| CI Slot | 1 | |
| Earphone Output | 1 | |
| COAX Output | 1 | |
| USB Slot(option) | 1(Media Play) | |
| Expansible Terminals | +1 YPbPr, +1 S-Video, 3-in-1 Card Reader | |
- The features and pictures maybe changed without notice;
- We can customize the products for you, please contact us for details.