| Chipset | NXP LocTop(ATV) + PNX8302(DTV) | |
| Market Area | Europe | |
| OSD Language (Customizable) | En/Fr/De/Es/It/Pt | |
| Panel Supported | >26″, LCD/PDP, Dual/Single LVDS | |
| Dimensions | 285(L)x113(W)x33(H) | |
| Amplifier Output | 2×9W (8Ω) (THD+N<10%) | |
| Power | 24V, 12V, 5V, 5V Standby | |
| Standby Power | <1W | |
| Resolution | 1920×1080 | |
| Video | HDMI | 480i, 480p, 720p, 1080i, 1080p |
| YPbPr | 480i, 480p, 720p, 1080i, 1080p | |
| Analog TV | Video System | PAL/SECAM |
| Sound System | BG, DK, I, L/L’ | |
| Digital TV(DVB-T) | Modulation | COFDM 2K/8K QPSK, 16QAM, 64QAM |
| Video System | MPEG-2 MP@ML | |
| Audio System | MPEG-1 Layer 1, 2 MPEG-2 Layer 2 |
|
| Basic Functions | EPG, Subtitle, Teletext(EURO), MHEG-5(UK) | |
| Common Interface | √, Built-in | |
| Expansible Modules | PVR, DVD, Card Reader, USB | |
| PIP(Option) | √ | |
| Comb Filter | 3D (TDA15471) 2D (TDA15351) |
|
| De-interlace | 3D | |
| Weak Signal Enhancement | √ | |
| NICAM/A2 | √ | |
| Teletext | 1000pages | |
| Hotel Mode(Option) | √ | |
| Terminals | TV | 1 |
| PC-RGB | 1 | |
| S-VIDEO | 1 | |
| CVBS | 1 | |
| SCART | 2 | |
| HDMI | 2 | |
| YPBPR | 1 | |
| CVBS Audio | 1 | |
| S-VIDEO Audio | ||
| YPBPR Audio | 1 | |
| PC-RGB Audio | 1(earphone) | |
| CI Slot | 1 | |
| USB Slot | x | |
| Expansible Terminals | +1HDMI, +1AV, +1USB(Media Play, PVR) | |
- The features and pictures maybe changed without notice;
- We can customize the products for you, please contact us for details.